MiraCloud® Pricing
MiraCloud plans begin as low as $.01/hour.
Experience A Superior, Self-Managed Cloud Service.
Sign Up For MiraCloud| Instance Size | Hourly (Per Hour) |
Subscription (per 30 days) |
|||
|---|---|---|---|---|---|
| Guaranteed vCPU | Guaranteed RAM | Linux | Windows | Linux w/ 10GB HDD |
Windows w/ 20GB HDD |
| 0.0625 vCPU | 256 MB | $0.02 | N/A | $12.59 Includes 200 GB Bandwidth | N/A |
| 0.125 vCPU | 512 MB | $0.03 | N/A | $24.51 Includes 200 GB Bandwidth | N/A |
| 0.25 vCPU | 512 MB | $0.04 | N/A | $29.35 Includes 200 GB Bandwidth | N/A |
| 0.5 vCPU | 1 GB | $0.08 | $0.14 | $52.60 Includes 200 GB Bandwidth | $97.90 Includes 200 GB Bandwidth |
| 0.5 vCPU | 2 GB | $0.13 | $0.19 | $83.93 Includes 200 GB Bandwidth | $129.03 Includes 200 GB Bandwidth |
| 1 vCPU | 2 GB | $0.16 | $0.22 | $103.30 Includes 200 GB Bandwidth | $148.40 Includes 200 GB Bandwidth |
| 2 vCPU | 2 GB | $0.22 | $0.28 | $142.05 Includes 200 GB Bandwidth | $187.15 Includes 200 GB Bandwidth |
| 2 vCPU | 4 GB | $0.31 | $0.37 | $204.71 Includes 200 GB Bandwidth | $249.81 Includes 200 GB Bandwidth |
| 2 vCPU | 8 GB | $0.51 | $0.57 | $330.05 Includes 200 GB Bandwidth | $375.15 Includes 200 GB Bandwidth |
| 4 vCPU | 8 GB | $0.63 | $0.69 | $407.53 Includes 200 GB Bandwidth | $452.63 Includes 200 GB Bandwidth |
| 4 vCPU | 16 GB | $1.01 | $1.07 | $658.20 Includes 200 GB Bandwidth | $703.30 Includes 200 GB Bandwidth |
| 4 vCPU | 20 GB | $1.21 | $1.27 | $783.53 Includes 200 GB Bandwidth | $828.63 Includes 200 GB Bandwidth |
| 6 vCPU | 16 GB | $1.13 | $1.19 | $735.69 Includes 1,000 GB Bandwidth | $780.79 Includes 1,000 GB Bandwidth |
| 6 vCPU | 24 GB | $1.52 | $1.58 | $986.35 Includes 200 GB Bandwidth | $1,031.45 Includes 200 GB Bandwidth |
| 8 vCPU | 16 GB | $1.25 | $1.31 | $813.17 Includes 200 GB Bandwidth | $858.27 Includes 200 GB Bandwidth |
| 8 vCPU | 24 GB | $1.64 | $1.70 | $1,063.84 Includes 200 GB Bandwidth | $1,108.94 Includes 200 GB Bandwidth |
| 8 vCPU | 32 GB | $2.03 | $2.09 | $1,314.50 Includes 200 GB Bandwidth | $1,359.60 Includes 200 GB Bandwidth |
| Instance Size | Hourly (Per Hour) |
Subscription (per 30 days) |
|||
|---|---|---|---|---|---|
| Guaranteed vCPU | Guaranteed RAM | Linux | Windows | Linux w/ 10GB HDD |
Windows w/ 20GB HDD |
| 0.0625 vCPU | 256 MB | $0.01 | N/A | $7.48 Includes 200 GB Bandwidth | N/A |
| 0.125 vCPU | 512 MB | $0.03 | N/A | $19.48 Includes 200 GB Bandwidth | N/A |
| 0.25 vCPU | 512 MB | $0.04 | N/A | $24.24 Includes 200 GB Bandwidth | N/A |
| 0.5 vCPU | 1 GB | $0.07 | $0.13 | $47.49 Includes 200 GB Bandwidth | $91.69 Includes 200 GB Bandwidth |
| 0.5 vCPU | 2 GB | $0.11 | $0.17 | $74.61 Includes 200 GB Bandwidth | $118.81 Includes 200 GB Bandwidth |
| 1 vCPU | 2 GB | $0.14 | $0.20 | $93.98 Includes 200 GB Bandwidth | $138.18 Includes 200 GB Bandwidth |
| 2 vCPU | 2 GB | $0.20 | $0.26 | $132.72 Includes 200 GB Bandwidth | $176.92 Includes 200 GB Bandwidth |
| 2 vCPU | 4 GB | $0.29 | $0.35 | $186.97 Includes 200 GB Bandwidth | $231.17 Includes 200 GB Bandwidth |
| 2 vCPU | 8 GB | $0.45 | $0.51 | $295.45 Includes 200 GB Bandwidth | $339.65 Includes 200 GB Bandwidth |
| 4 vCPU | 8 GB | $0.57 | $0.63 | $372.94 Includes 200 GB Bandwidth | $417.14 Includes 200 GB Bandwidth |
| 4 vCPU | 16 GB | $0.91 | $0.97 | $589.91 Includes 200 GB Bandwidth | $634.11 Includes 200 GB Bandwidth |
| 4 vCPU | 20 GB | $1.08 | $1.14 | $698.39 Includes 200 GB Bandwidth | $742.59 Includes 200 GB Bandwidth |
| 6 vCPU | 16 GB | $1.03 | $1.09 | $667.39 Includes 1,000 GB Bandwidth | $711.59 Includes 1,000 GB Bandwidth |
| 6 vCPU | 24 GB | $1.36 | $1.42 | $884.36 Includes 200 GB Bandwidth | $928.56 Includes 200 GB Bandwidth |
| 8 vCPU | 16 GB | $1.15 | $1.21 | $744.88 Includes 200 GB Bandwidth | $789.08 Includes 200 GB Bandwidth |
| 8 vCPU | 24 GB | $1.48 | $1.54 | $961.85 Includes 200 GB Bandwidth | $1,006.05 Includes 200 GB Bandwidth |
| 8 vCPU | 32 GB | $1.82 | $1.88 | $1,178.82 Includes 200 GB Bandwidth | $1,223.02 Includes 200 GB Bandwidth |
| Instance Size | Hourly (Per Hour) |
Subscription (per 30 days) |
|||
|---|---|---|---|---|---|
| Guaranteed vCPU | Guaranteed RAM | Linux | Windows | Linux w/ 10GB HDD |
Windows w/ 20GB HDD |
| 0.0625 vCPU | 256 MB | $0.03 | N/A | $21.84 Includes 200 GB Bandwidth | N/A |
| 0.125 vCPU | 512 MB | $0.05 | N/A | $33.76 Includes 200 GB Bandwidth | N/A |
| 0.25 vCPU | 512 MB | $0.06 | N/A | $38.60 Includes 200 GB Bandwidth | N/A |
| 0.5 vCPU | 1 GB | $0.09 | $0.15 | $61.85 Includes 200 GB Bandwidth | $107.45 Includes 200 GB Bandwidth |
| 0.5 vCPU | 2 GB | $0.15 | $0.21 | $101.93 Includes 200 GB Bandwidth | $147.53 Includes 200 GB Bandwidth |
| 1 vCPU | 2 GB | $0.18 | $0.24 | $121.30 Includes 200 GB Bandwidth | $166.90 Includes 200 GB Bandwidth |
| 2 vCPU | 2 GB | $0.24 | $0.30 | $160.04 Includes 200 GB Bandwidth | $205.64 Includes 200 GB Bandwidth |
| 2 vCPU | 4 GB | $0.37 | $0.43 | $240.21 Includes 200 GB Bandwidth | $285.81 Includes 200 GB Bandwidth |
| 2 vCPU | 8 GB | $0.61 | $0.67 | $400.53 Includes 200 GB Bandwidth | $446.13 Includes 200 GB Bandwidth |
| 4 vCPU | 8 GB | $0.73 | $0.79 | $478.02 Includes 200 GB Bandwidth | $523.62 Includes 200 GB Bandwidth |
| 4 vCPU | 16 GB | $1.23 | $1.29 | $798.67 Includes 200 GB Bandwidth | $844.27 Includes 200 GB Bandwidth |
| 4 vCPU | 20 MB | $1.48 | $1.54 | $958.99 Includes 200 GB Bandwidth | $1,004.59 Includes 200 GB Bandwidth |
| 6 vCPU | 16 GB | $1.35 | $1.41 | $876.15 Includes 1,000 GB Bandwidth | $921.75 Includes 1,000 GB Bandwidth |
| 6 vCPU | 24 GB | $1.84 | $1.90 | $1,196.80 Includes 200 GB Bandwidth | $1,242.40 Includes 200 GB Bandwidth |
| 8 vCPU | 16 GB | $1.47 | $1.53 | $953.64 Includes 200 GB Bandwidth | $999.24 Includes 200 GB Bandwidth |
| 8 vCPU | 24 GB | $1.96 | $2.02 | $1,274.29 Includes 200 GB Bandwidth | $1,319.89 Includes 200 GB Bandwidth |
| 8 vCPU | 32 GB | $2.46 | $2.52 | $1,594.94 Includes 200 GB Bandwidth | $1,640.54 Includes 200 GB Bandwidth |